
Royal Palm Ballroom |
||||
| Dimensions: | 38 x 78 | Square Feet: | 2,964 | |
| Ceiling Height: | 10' | Conference Hollow Sq.: | N/A | |
| U-Shape: | N/A | Classroom: | 180 | |
| Theatre: | 420 | Banquet: | 210 | |
| Banquet w/ Dance Floor: | 160 | Reception: | 250 | |
Diagrams |
||||
Royal Palm I |
||||
| Dimensions: | 38 x 42 | Square Feet: | 1,596 | |
| Ceiling Height: | 10' | Conference Hollow Sq.: | 45 | |
| U-Shape: | 50 | Classroom: | 100 | |
| Theatre: | 230 | Banquet: | 90 | |
| Banquet w/ Dance Floor: | 70 | Reception: | 150 | |
Diagrams |
||||
Royal Palm II |
||||
| Dimensions: | 38 x 36 | Square Feet: | 1,368 | |
| Ceiling Height: | 10' | Conference Hollow Sq.: | 35 | |
| U-Shape: | 40 | Classroom: | 80 | |
| Theatre: | 190 | Banquet: | 70 | |
| Banquet w/ Dance Floor: | 60 | Reception: | 100 | |
Diagrams |
||||
Captains Quarters |
||||
| Dimensions: | 11 x 31 | Square Feet: | 341 | |
| Ceiling Height: | 10' | Conference Hollow Sq.: | 20 | |
| U-Shape: | 18 | Classroom: | 24 | |
| Theatre: | 40 | Banquet: | N/A | |
| Banquet w/ Dance Floor: | 24 | Reception: | 45 | |
Captains Quarters Patio |
||||
| Dimensions: | 40 x 10 | Square Feet: | 400 | |
| Ceiling Height: | 10' open air | Conference Hollow Sq.: | N/A | |
| U-Shape: | N/A | Classroom: | N/A | |
| Theatre: | N/A | Banquet: | 30 | |
| Banquet w/ Dance Floor: | 55 | Reception: | 125 | |
Harbor View Patio |
||||
| Dimensions: | 24 x 29 | Square Feet: | 696 | |
| Ceiling Height: | 10' open air | Conference Hollow Sq.: | N/A | |
| U-Shape: | N/A | Classroom: | N/A | |
| Theatre: | N/A | Banquet: | N/A | |
| Banquet w/ Dance Floor: | 45 | Reception: | 60 | |
Bay View Patio |
||||
| Dimensions: | 32 x 16 | Square Feet: | 512 | |
| Ceiling Height: | 10' open air | Conference Hollow Sq.: | N/A | |
| U-Shape: | N/A | Classroom: | N/A | |
| Theatre: | N/A | Banquet: | N/A | |
| Banquet w/ Dance Floor: | 40 | Reception: | 50 | |
Skyway Patio |
||||
| Dimensions: | 15 x 30 | Square Feet: | 450 | |
| Ceiling Height: | outdoor | Conference Hollow Sq.: | N/A | |
| U-Shape: | N/A | Classroom: | N/A | |
| Theatre: | N/A | Banquet: | N/A | |
| Banquet w/ Dance Floor: | 35 | Reception: | 55 | |
Sunset Grill Patio |
||||
| Dimensions: | 40 x 40 | Square Feet: | 1,600 | |
| Ceiling Height: | outdoor | Conference Hollow Sq.: | N/A | |
| U-Shape: | N/A | Classroom: | N/A | |
| Theatre: | N/A | Banquet: | 100 | |
| Banquet w/ Dance Floor: | 130 | Reception: | 210 | |
Harbor Pool Patio |
||||
| Dimensions: | 24 x 22 | Square Feet: | 528 | |
| Ceiling Height: | outdoor | Conference Hollow Sq.: | N/A | |
| U-Shape: | N/A | Classroom: | N/A | |
| Theatre: | N/A | Banquet: | 32 | |
| Banquet w/ Dance Floor: | 45 | Reception: | 70 | |
Click on a category to the left for more detailed information or request info and check availability.